HLstatsX Community Edition
  • CSS
  • Contents
  • Search
  • Help

Banner
  Map Statistics

From a total of 712,723 kills with 178,875 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 de_dust2 30,536 4.28% 7,944 4.44% 0.26  
2 de_frost 25,714 3.61% 6,104 3.41% 0.24  
3 de_core 24,650 3.46% 5,515 3.08% 0.22  
4 de_cache_csgo 22,323 3.13% 5,293 2.96% 0.24  
5 de_dust 22,260 3.12% 5,509 3.08% 0.25  
6 de_chateau 21,118 2.96% 5,241 2.93% 0.25  
7 de_inferno 20,912 2.93% 5,006 2.80% 0.24  
8 de_cbble 20,639 2.90% 5,774 3.23% 0.28  
9 de_crane 18,939 2.66% 5,011 2.80% 0.26  
10 de_contra_fixed 17,700 2.48% 4,421 2.47% 0.25  
11 de_churchtown 14,948 2.10% 3,831 2.14% 0.26  
12 de_cod4_vacant 14,843 2.08% 3,807 2.13% 0.26  
13 de_bit_gallery 14,109 1.98% 3,809 2.13% 0.27  
14 de_beachassault 13,664 1.92% 4,497 2.51% 0.33  
15 de_rimini 13,364 1.88% 3,552 1.99% 0.27  
16 de_chapel 13,332 1.87% 3,075 1.72% 0.23  
17 de_dust2_night 13,059 1.83% 3,198 1.79% 0.24  
18 de_dust2_csgo 12,863 1.80% 3,173 1.77% 0.25  
19 de_second_strike 11,991 1.68% 2,883 1.61% 0.24  
20 de_corse 11,537 1.62% 2,973 1.66% 0.26  
21 de_dolls 11,251 1.58% 2,562 1.43% 0.23  
22 de_tuscan_fixed 11,085 1.56% 2,553 1.43% 0.23  
23 de_nuke 10,415 1.46% 2,535 1.42% 0.24  
24 de_ravenholm 10,289 1.44% 2,209 1.23% 0.21  
25 de_icewerk 10,097 1.42% 2,694 1.51% 0.27  
26 de_mansion 9,936 1.39% 2,179 1.22% 0.22  
27 de_newportbeach 9,845 1.38% 2,644 1.48% 0.27  
28 de_sunny 9,844 1.38% 2,568 1.44% 0.26  
29 de_villa 9,699 1.36% 2,372 1.33% 0.24  
30 de_season 9,573 1.34% 2,446 1.37% 0.26  
31 de_tides 9,484 1.33% 2,501 1.40% 0.26  
32 de_vertigo_pro 9,450 1.33% 2,222 1.24% 0.24  
33 de_altai 9,226 1.29% 2,344 1.31% 0.25  
34 de_tuscan_extended_mv 9,002 1.26% 2,107 1.18% 0.23  
35 de_ruins 8,961 1.26% 2,645 1.48% 0.30  
36 de_strike_rc4 8,878 1.25% 2,302 1.29% 0.26  
37 de_tuscan 8,875 1.25% 2,033 1.14% 0.23  
38 de_mirage_csgo 8,834 1.24% 2,047 1.14% 0.23  
39 de_piranesi 8,792 1.23% 2,366 1.32% 0.27  
40 de_aztec 8,778 1.23% 2,198 1.23% 0.25  
41 de_losttemple_pro 8,644 1.21% 2,080 1.16% 0.24  
42 de_sandland 8,620 1.21% 2,128 1.19% 0.25  
43 de_contra 8,605 1.21% 2,207 1.23% 0.26  
44 de_nighthawk_pro 8,508 1.19% 2,077 1.16% 0.24  
45 de_insurgency_pro 8,496 1.19% 2,039 1.14% 0.24  
46 de_yucatan 8,482 1.19% 2,181 1.22% 0.26  
47 de_train 8,317 1.17% 1,902 1.06% 0.23  
48 de_westwood_pro 8,314 1.17% 2,018 1.13% 0.24  
49 de_inferno_csgo 8,205 1.15% 2,024 1.13% 0.25  
50 de_pariah 8,107 1.14% 1,866 1.04% 0.23  
51 de_deltamill2 7,764 1.09% 2,048 1.14% 0.26  
52 de_scud_pro 7,730 1.08% 2,243 1.25% 0.29  
53 de_russka_fixed 7,726 1.08% 1,871 1.05% 0.24  
54 de_prodigy 7,690 1.08% 1,865 1.04% 0.24  
55 de_cortona 7,407 1.04% 2,181 1.22% 0.29  
56 de_salt2 7,298 1.02% 1,589 0.89% 0.22  
57 de_overpass_csgo 6,546 0.92% 1,561 0.87% 0.24  
58 de_vegas_css 6,507 0.91% 1,415 0.79% 0.22  
59 de_port 6,057 0.85% 1,617 0.90% 0.27  
60 de_secretcamp 5,403 0.76% 1,455 0.81% 0.27  
61 de_rumpeldust2 2,204 0.31% 528 0.30% 0.24  
62 (Unaccounted) 800 0.11% 220 0.12% 0.28  
63 gg_zobstacles 493 0.07% 177 0.10% 0.36  
64 gg_fy_italy 335 0.05% 116 0.06% 0.35  
65 gg_toon_ramps 303 0.04% 105 0.06% 0.35  
66 gg_aim_deagle5 283 0.04% 122 0.07% 0.43  
67 de_dust_style 220 0.03% 68 0.04% 0.31  
68 gg_neff_ancienttemple 214 0.03% 87 0.05% 0.41  
69 cs_italy 188 0.03% 37 0.02% 0.20  
70 de_motel_b4 177 0.02% 51 0.03% 0.29  
71 de_pyramid_css 167 0.02% 69 0.04% 0.41  
72 gg_aim_ag_texture5-l 157 0.02% 64 0.04% 0.41  
73 cs_office 156 0.02% 39 0.02% 0.25  
74 gg_aim_deserted 153 0.02% 62 0.03% 0.41  
75 gg_aim_jungle_brick 148 0.02% 52 0.03% 0.35  
76 gg_mini_circular_v2 143 0.02% 67 0.04% 0.47  
77 de_mirage 129 0.02% 23 0.01% 0.18  
78 gg_aim_silent_hill 123 0.02% 53 0.03% 0.43  
79 gg_aim_ag_texture_jungle-l 123 0.02% 50 0.03% 0.41  
80  103 0.01% 39 0.02% 0.38  
81 de_island_v2 100 0.01% 25 0.01% 0.25  
82 de_dustanesi 98 0.01% 34 0.02% 0.35  
83 gg_simpsons_arena 92 0.01% 32 0.02% 0.35  
84 gg_aim_saucy 81 0.01% 41 0.02% 0.51  
85 de_marauder 80 0.01% 34 0.02% 0.43  
86 de_losttemple_winter_rc1 70 0.01% 26 0.01% 0.37  
87 gg_mini_mario 67 0.01% 28 0.02% 0.42  
88 gg_aim_ag_texture2-m 66 0.01% 34 0.02% 0.52  
89  66 0.01% 17 0.01% 0.26  
90 gg_stonic 43 0.01% 18 0.01% 0.42  
91 gg_an_funtimes 43 0.01% 18 0.01% 0.42  
92 gg_aim_shotty 23 0.00% 11 0.01% 0.48  
93 cs_compound 10 0.00% 8 0.00% 0.80  
94 de_boohouse 8 0.00% 3 0.00% 0.38  
95 de_meatfactory 7 0.00% 2 0.00% 0.29  
96 cs_parkhouse 5 0.00% 3 0.00% 0.60  
97 de_losttemple2 2 0.00% 1 0.00% 0.50  
98 de_red_roofs 1 0.00% 0 0.00% 0.00  
99 cs_motel_tws 1 0.00% 1 0.00% 1.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]